NP Equipment
Equipment available at NP
List of Equipment
Equipment | Description | Dept | Contact | Keywords |
|---|---|---|---|---|
Horizontal Furnace | Main Specifications: | School of Engineering (SOE) | Ong Meng Tiong, 64608439, | Wafer Fabrication |
Mask Aligner | Main Specifications: | School of Engineering (SOE) | Ong Meng Tiong, 64608439, | Wafer Fabrication |
Vacuum Sputtering System | Main Specifications: | School of Engineering (SOE) | Ong Meng Tiong, 64608439, | Wafer Fabrication |
WireBonder System | Wirebonder System is used in Semiconductor Manufacturing to create electrical connections between microchip (wafer die) and its packaging or substrates (leadframe). | School of Engineering (SOE) | Eve Lee Goh Yeow Whatt | WireBonding |
HASS VF3 | 5-axis CNC Machining | School of Engineering (SOE) | Goh Teng Wee | CNC |
HASS VF1 | CNC Mill | School of Engineering (SOE) | Goh Teng Wee | CNC |
HASS SL10 | CNC Turn | School of Engineering (SOE) | Goh Teng Wee | CNC |
SLM 280HL | SLM 280HL Selective Laser Machine | School of Engineering (SOE) | Nelson Lim | SLM |
DWS Digitalwax 28J | SLA: DWS Digitalwax 28J | School of Engineering (SOE) | Lee Cheok Peng/64606358 | SLA |
JCM700(BenchTop SEM) | Scanning Electron Microscope | School of Engineering (SOE) | Ong Meng Tiong | Scope |
DSC 214 Polyma | Differential Scanning Calorimeter | School of Engineering (SOE) | Ong Meng Tiong | Scan |
TG 209 F3 Tarsus | Thermo-microbalance for thermogravimetric measurements | School of Engineering (SOE) | Ong Meng Tiong | Thermo |
Innovas Nexus 3200 | Innovas Nexus 3200 Brinell hardness tester | School of Engineering (SOE) | Ong Meng Tiong | Hardness |
Innovas Falcon 500 | Innovas Falcon 500 Hardness Tester | School of Engineering (SOE) | Ong Meng Tiong | Hardness |
Innovas Nexus 610RS | Innovas Nexus 610RS Hardness Tester | School of Engineering (SOE) | Ong Meng Tiong | Hardness |
TecQuipment SM1006 | TecQuipment SM1006 Creep Testing Machine | School of Engineering (SOE) | Ong Meng Tiong | Creep Test |
Buehler Beta | Buehler Beta Grinder Polisher | School of Engineering (SOE) | Ong Meng Tiong | Grinder |
Instron 3369/Shimadzu AG-X | Instron 3369/ Shimadzu AG-X Universal Tensile Tester | School of Engineering (SOE) | Ong Meng Tiong | Tensile |
CEAST 9050 | Ceast 9050 pendulum impact testing machine | School of Engineering (SOE) | Ong Meng Tiong | Impact |
FANUC R-2000iC/210F | Application: palletising robots with conveyor to feed boxes for palletisation | School of Engineering (SOE) | Nelson Lim | Palletising |
FANUC M-710iC/50H | Application: Bottling Robnot with Conveyor feeding bottles to be cartoned | School of Engineering (SOE) | Nelson Lim | Cartoning |
FANUC | Application: Co-bot to aid in the replacement of car tires in workshop | School of Engineering (SOE) | Nelson Lim | Co-bot, tires |
Agilent Gas Chromatography-MS | GCMS combines gas chromatography and mass spectrometry to separate and identify compounds in complex samples, used widely in environmental, forensic, and industrial analyses. | School of Life Sciences and Chemical Technology (LSCT) | Teoh Kim Tat | GC/MS |
Agilent HPLC | HPLC (High-Performance Liquid Chromatography) separates and analyses compounds in liquid samples under high pressure, widely used in pharmaceutical, environmental, and biochemical research. | School of Life Sciences and Chemical Technology (LSCT) | Teoh Kim Tat | HPLC |
Agilent microarray scanner, hybridisation oven and washing system | Agilent's microarray system includes: | School of Life Sciences and Chemical Technology (LSCT) | Teoh Kim Tat | microarray |
Scanning Electron Microscope/EDX | Morphology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Fouling evaluation system | Fouling potential analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Porometer | Pore size analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Gel Permeation Chromatograph (GPC) | Molecular Weight Cut-off analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Zeta Potential Analyser | Surface charge analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Lab UF module testing systems | Membrane permeability analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Pilot Scale Electrospinning System | Nano fibre spinning for scale up productions | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Automated Filter media Test system - IAQ | To test air filter media and face masks using aerosols, in compliance with international standards | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Condensation Particle Counter (CPC) for Scanning Mobility Particle Sizer | To detect and count particles in room air and outdoor accurately to 4nm size | Centre for Environmental Sustainability (CfES) | Maung Tin Win | EQUIPMENT UNDER SSP SERVICE (Standard Service Package) |
Ammonia Distillation System | Ammonia Nitrogen analysis in water | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Gas Chromatograph (GC-FID/TCD) | Organic compound (volatile, semi-volatile) by direct (liquid injection) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
HACH Lab turbidity meter | Turbidity | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Inductively Coupled Plasma (ICP-OES) | Metals analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Ion Chromatography (IC) System | Anions analysis (F, Cl, Br, NO2, NO3, PO4, SO4) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Silt Density Index Apparatus | Silt Density Index | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Total Organic Carbon (TOC) Analyser | TOC (TC-IC) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Spectrophotometer (UV-Vis), Liquid | Multi-parameters analysis in water | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Portable and Rugged Infrared A Infrared Oil Analyzer | O&G analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Spectrophotometer with Merck reagents | TOC, PO4, SO4, NO2, NO3, Chlorine (Free, Total), Ozone, Color, etc., | Centre for Environmental Sustainability (CfES) | Maung Tin Win | WATER QUALITY |
Autoclave | Sterilization in Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Bioluminescent bacteria | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Biosafety Cabinet (BSC Level II) | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Gel electrophoresis | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Incubator 30-700C | Incubation in Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Laminar Flow Cabinet | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Microscope with Fluorescence (Motorized Microscope System) | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Thermal Cycler, Real-time Polymerase chain reactor (PCR) | Amplifying segments of DNA | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Microscope, Microbiology System | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Microscope, Stereo zoom System | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Shaking Incubator (Bench Top Type) | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Shaking Incubator (Floor Standing Type) | Microbiology analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Ultra-Low Freezer | Storage under -80oC | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MICROBIOLOGY |
Glass Reactor System for Corrosive Reactions | Pilot-scale chemical/ polymer synthesis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Electrostatic Sprayer (Portable) | Surface coating application (Spraying) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Multiple Dip Coater | Surface coating application (Dipping) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Ultrasonic Processor | Industrial probe type homogenizer | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Hydraulic Press | Materials application | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Pelletiser | Granular application | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Planetary Mixer | Materials application | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Microwave Digestion System | Preparation for metal analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Rotary Evaporator | Concentration and separation by distillation | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Soxhlet Extraction System | Oil & Grease measurement, Extraction | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Furnace (Bench Type with Large Chamber) | Heating up to 11000C with N2 purging system | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Furnace (Bench Type with Large Chamber) | Heating up to 11000C | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Furnace (Bench Type with Small Chamber) | Heating up to 5500C | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
High Temperature Multiple Zone | High temperature treatment in different zone | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Shaking water bath | Heating up to 1000C | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Water Bath | Heating up to 1000C | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Oven | Heating up to 3000C | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL PROCESSING |
Ionic Conductivity Meter | Electrochemical impedance spectroscopy; ionic conductivity, redox potentials, kinetic rate constants | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Melt Flow Index Tester | Melt flow measurement for thermoplastic samples | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Moisture analyser | Moisture content measurement | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Oxygen Bomb Calorimeter (Calorimeter) | Heat/calorific value | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Particle Sizer (Laser diffraction analyser) | Particle size distribution analysis | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Portable Flocculator Tester | Experimental set up | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Pycnometer [Quanta chrome] | Porosity measurement | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Raman Microscope spectrometer | Material characterization analysis (nonpolar material) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Spectrophotometer (UV-Vis), Solid | Spectrophotometer analysis for solid samples | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Thermal Analysing System (TGA & TMA) | Thermal properties of material (weight & dimension) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Thin-Film coating Measurement | Thin-Film Thickness measurement | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MATERIAL ANALYSIS |
Rotational viscometer (Fungila) | Measure viscosity for polymer drop | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE FABRICATION |
Hollow Fiber Spinning Machine | NIPS | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE FABRICATION |
Lab Scale Thin Film Applicator | Flat sheet casting system (small scale) | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE FABRICATION |
Freeze Drier | Membrane drying | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE FABRICATION |
High Magnification Lens | For Morphology study | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE FABRICATION |
Microscope | For Morphology study | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE FABRICATION |
Contact Angle Measurement (flat sheet) | Contact angle for flat sheet | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE CHARACTERISATION |
Hollow fibre surface analyser | Contact angle for hollow fibre | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE CHARACTERISATION |
Fourier transform infrared spectroscopy (FTIR) | Analysis of Chemical functional groups & identify compounds | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE CHARACTERISATION |
Upgrading Tensile machine 3366 | Measure tensile strength of materials | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE CHARACTERISATION |
Ultrasonic bath | Degassing of solution, dispersion of suspension. Heating up to 900C | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE CHARACTERISATION |
Vertical potting machine | Mechanical system for module potting | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE MODULE DEVELOPMENT |
Centrifugal Potting System | Mechanical system for module potting | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE MODULE DEVELOPMENT |
Module cutting machine | Mechanical system for module cutting | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MEMBRANE MODULE DEVELOPMENT |
Tangential Flow Filtration System | Experimental set up for water and wastewater treatment | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MODULE TESTING |
Nanofiltration Tangential flow (to include next year as we plan to upgrade the system in next few months) | High-pressure filtration, such as NF and RO | Centre for Environmental Sustainability (CfES) | Maung Tin Win | MODULE TESTING |
Vertical CNC Machine | Machining of fabrication parts | Centre for Environmental Sustainability (CfES) | Maung Tin Win | PROTOTYPING |
