NYP Expertise
Expertise available at NYP
List of Expertise
Expertise | Description | Dept | Contact | Keywords |
|---|---|---|---|---|
Applied AI | • AI & Data Engineering | School of Engineering, Centre for Applied AI (C4AI) | Dr Sophia Wei | AI, computer vision, NLP, AIoT, Business intelligence |
Diagnostic & Vaccines Development for Aquaculture | • Farm visits to diagnose disease outbreaks | School of Applied Science | Mr Richard Khaw | Fish vaccine, diagnostic, pathogen isolation, RAS |
Software Development | Agile software development in area: | School of Information Technology, Centre for IT Innovation (CITI) | Lee Chit Boon, Tan Nam Beng,
| Software development, AI, Fintech, Cybersecurity, cloud computing, Infrastructure and Systems Development, IoT |
Additive Manufacturing (AM) | • Full turn-key solutions from conceptual design, reverse engineering, design for AM, optimisation and simulation, AM process optimisation, build simulation, Additive Manufacturing, Post Processing, QC such as CT inspection | School of Engineering | Desmond Tan, 6550-0674, desmond_tan@nyp.edu.sg | Additive Manufacturing, Design, simulation, post processing, QC, CT inspection, Qualification and certification of AM processes for Aerospace/marine/oil/gas, Metal additive manufacturing, polymer additive manufacturing |
Biologics Manufacturing | • cell culture, | School of Applied Science, NYP-Pall Centre of Excellence in Biologics Manufacturing Technologies | Christof Luda | Cell culture, Sterilization, filtration |
Customer insight, Service experience and Omni-channel Management | •Customer/ Business Analytics & Insights | School of Business & Management | Ms Angela Cheng, 6550 1101, angela_cheng@nyp.edu.sg | Customer/business analytics& insights, Customer Journey mapping, Digital Customer Experience, omni-channel management, market research & perception studies |
Electronics & Internet of Things | Technology consultancy and development in: •Embedded systems, wireless, imaging, clean energy, analytics, and ICT. | School of Engineering, COIE-IoT | Mr John Fung, 6550 0978, John_FUNG@nyp.edu.sg | product development, wireless communication, imaging technology, clean energy & green tech, computational intelligence & analytics, infocomm tecnologies,test&measurement services, test-bedding, market research& intelligence, |
Food and Beverage | •Food Safety Centre: HACCP/ISO22000 consultancy, microbiological testing, label review, R&D, shelf-life validation, training. •NYP Beverage Plant: Beverage development, pilot production, viability testing. •Post-Harvest Technology Centre: Improves vegetable quality/shelf life, promotes handling practices, cold chain management, packaging for ready-to-eat products. | School of Applied Science, Food Safety Centre and NYP Beverage Pilot Plant and Post-Harvest Technology Centre | (Food Safety Centre, NYP Beverage Pilot Plant, Post-Harvest Technology Centre) (NYP Beverage Pilot Plant) | Food Safety management, microbial testing on food and environment, label review, R&D, shelf-life testing and validation, beverage development, viable testing, quality assurance, cold chain management, package ready-to-eat products |
Healthcare technology | • Healthcare Wearables | School of Engineering & School of Health & Social Science | •Dr Leonard Loh •Dr Wan-Koo May Yeok, WAN_Koo_May_Yeok@nyp.edu.sg | Wearables, healthcare solutions, rehabilitation & assistive devices, biosensors, monitoring, process integration, health analytics, Telehealth & IOMT, apps development |
Immersive media | •Games Development | School of Design & Media | Andrew Lam, 6550 1748, andrew_lam@nyp.edu.sg | Games, Augmented Reality, Virtual Reality, AR/VR mixed |
Infocomm & Cybersecurity Technologies | • Cyber-physical security in industrial control systems and operational technology | School of Information Technology | Lee Chit Boon, Tan Nam Beng, | Cyber-physical security, cybersecurity& digital forensics, IoT network and security, Cyber wellness, AI/RPA, data analytics, agile software |
Media | SIMG: Digital transformation consultancy, custom software development (web/mobile), robotic process automation, no-code development, AR/VR/MR for BIM. Media Hub and Studio: Digital content production, creative services, marketing, and digital media management. | School of Engineering, Software & Immersive Media Group (SIMG) School of Business Management | (SIMG) (Media Hub and Studio) | Digital Transformation, Customized software, RPA, no-code software development, AR/VR/MR for BIM, Digital content, creative services, digital media management |
Precision Engineering | •Smart Systems for Industry 4.0: Legacy equipment transformation, MES for SMEs, AR/VR applications, analytics/ML/AI for manufacturing. •Advanced manufacturing: Multi-axis machining, product lifecycle management, 3D CT scanning, metrology, mould design, injection moulding, CAM postprocessor development, Industry 4.0 solutions, human factors engineering. | School of Engineering, Centre for Digital & Precision Engineering | Mr Kent Loo
| Smart system I4.0, Brownfield transformation of legacy equipment, MES systems, AR/VR for manufacturing, analytics for manufacturing, product life cycle management, 3D CT Xray scanning, advanced metrology, Injection molding design, CAM NC postprocessor, Human Factors engineering |
Robotics & Automation / Advance manufacturing | •Robotics and Automation (RnA) platforms, system design & simulation | School of Engineering | Oh Tiong Keng, 6550-0547, | Robotics vision, Robotics & automation, embedded AI, Human robot interactions, intelligent industrial robots, perception & inspection& interaction, navigation & control |
Sustainable Engineering | •sustainable practices and | School of Engineering | Poh Boon Kiat | sustainable practices, green solutions, Singapore green plan 2030 |
