SP Equipment
Equipment available at SP
List of Equipment
Equipment | Description | Dept | Contact | Keywords |
|---|---|---|---|---|
VMI Spiral Mixer | To mix and knead dough | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Dough, mixer |
Encrusting Machine | To fill and wrap confectionaries i.e. mochi, paus | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Encrusting, confectionary |
Noodle-making Machine | Instant noodles prototyping | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Instant, noodles |
Dough Sheeter | To sheet and laminates dough | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Dough, sheeter |
Dough Vacuum Press Kneader | Vacuum dough mixer consists of press kneader and vacuum pump and the system is capable of mixing low to high moisture dough (30-60%), in normal or under vacuum atmosphere at different pressures | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Dough, kneader |
Texture Analyzer | Determines texture and quantifies the hardness, brittleness, fracturability, adhesiveness, stiffness, elasticity, bloom strength of solid and semi-solid food | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Texture, hardness, brittleness, fracturability, adhesiveness, stiffness, elasticity, bloom strength |
Spectrophotometer | Measures L*a*b* colour space of solid, semi-solid or liquid food | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Colour, spectrophotometer |
Centrifuge | Separation of fluids, gas or liquid based on density | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Separation, density |
Titrando | Determines Titratable Acidity | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Titratable, acidity |
Particle Size Analyzer | Use of Dynamic Light Scattering to measure particle and molecule size | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Dynamic, light, scattering |
Dough Rheometer | Determine the mixing profile of the dough such as water absorption, development time, stability and softening | Department of Technology, Innovation & Enterprise (TIE) | Ms. Tan Jia Hui | Dough, rheometer |
Incubator Natural Convection 108L | A natural convection 108 litres with a temperature range of Ambient +5° to 80°C and comes with a single digital display controller. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Incubator, convection |
Humidity Chamber | A 107 litres humidity chamber with a temperature range of 6° to 90°C and comes with dual digital display controllers with programming. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Humidity, chamber |
Laboratory mixer | A laboratory stirrer for stirring of viscosities up to 250,000 mPas or volumes up to 100 liters (H2O). | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Mixer, stir |
Skin Analysis Set | A portable instrumentation for measuring various skin parameters and the effect of products to the skin. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Skin, analysis |
Skin Imaging Equipment | This equipment capture key high-resolution skin images and the images are analysed using specialised software that provides a detailed report of the skin’s health and condition. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Skin, imaging |
Lab Mixer | The Laboratory Mixer is used for mixing, emulsifying, homogenizing, disintegrating and dissolving application. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Mixer, emulsifying, homogenizing, disintegrating |
Digital Viscometer | The Viscometer measures fluid viscosity at given shear rates. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Viscosity, shear |
6-cell Dry Heating Transdermal Diffusion System | This equipment is used to evaluate the in-vitro absorption rate of semi-solid dosages and topical drug formulation, and cosmetic products. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Transdermal, diffusion, in-vitro |
Confocal Laser microscope | This microscope enabled time-resolved spectroscopy of living intercellular contents and to analyse objects down to a 2 nm wavelength resolution. | Department of Technology, Innovation & Enterprise (TIE) | Cynthia Sim | Confocal, laser, microscope, spectroscopy, intercellular |
Advanced Navigation Research Simulator (ANRS) | Full Mission Ship Handling Simulator (FMSS) for navigational research and ship handling research. | Department of Technology, Innovation & Enterprise (TIE) | Vincent Lee | Navigation, simulator |
Vessel Traffic Management Simulator (VTS) | Vessel Traffic Management Simulator | Department of Technology, Innovation & Enterprise (TIE) | Vincent Lee | Vessel, traffic, simulator |
Next Generation Navigation Simulator (NGNS) | Next Generation Navigation Simulator (NGNS) for remote operations control (ROC), autonomous operations for unmanned vessels and maritime autonomous surface ship (MASS) digital testing. | Department of Technology, Innovation & Enterprise (TIE) | Vincent Lee | Navigation, simulator |
Virtual Reality | Immersive technology for high-risk scenarios | Department of Technology, Innovation & Enterprise (TIE) | Vincent Lee | Immersive, scenarios |
